Season XXIX
Player | Total Points | Largest Catch | |
---|---|---|---|
Babonus Hawkins | 17.36056 | 2.64221 | |
Polly Zist | 97.80065 | 2.42981 | |
Troublemaker Gewalttourist | 26.75359 | 1.81384 | |
4. | Willy der Kleine | 10.28094 | 1.10755 |
Season XXVIII
Player | Total Points | Largest Catch | |
---|---|---|---|
Babonus Hawkins | 127.23255 | 2.71067 | |
Polly Zist | 235.09180 | 2.66329 | |
AlwayZ SmallZ | 78.16059 | 2.39841 | |
4. | Lee Harvey | 41.10909 | 2.29656 |
5. | Troublemaker Gewalttourist | 61.36144 | 2.05809 |
6. | Sir Lanzefort | 16.00141 | 1.51316 |
7. | Kaska van Kemy | 6.49889 | 1.13828 |
8. | TheX mit X | 3.66515 | 0.82841 |
9. | Nogo 0815 | 2.63012 | 0.75232 |
Season XXVII
Player | Total Points | Largest Catch | |
---|---|---|---|
Babonus Hawkins | 55.49498 | 3.75040 | |
Polly Zist | 166.04146 | 2.66847 | |
AlwayZ SmallZ | 201.51789 | 2.44908 | |
4. | Willy Holzbein | 13.28617 | 2.07362 |
5. | Philip Hasard Killigrew | 9.64916 | 1.88585 |
6. | Lee Harvey | 5.45226 | 1.77297 |
7. | Feuerobst Fallobstsammler | 50.29121 | 1.72877 |
8. | Hawk Hudson | 4.88599 | 1.24514 |
9. | Abelyn Snow | 1.15114 | 0.65071 |
Season XXVI
Player | Total Points | Largest Catch | |
---|---|---|---|
Babonus Hawkins | 9.59135 | 2.68476 | |
Polly Zist | 49.55040 | 2.57863 | |
Lee Harvey | 205.70779 | 2.51662 | |
4. | Honkytonk Crimpysnitch | 21.09451 | 2.28265 |
5. | AlwayZ SmallZ | 310.11904 | 2.08722 |
6. | Philip Hasard Killigrew | 32.07287 | 1.67678 |
7. | Troublemaker Gewalttourist | 19.73792 | 1.50224 |
8. | Arthur Morgan | 24.45814 | 1.35143 |
Season XXV
Player | Total Points | Largest Catch | |
---|---|---|---|
Polly Zist | 430.88354 | 2.83315 | |
Papa Devil | 479.67984 | 2.74655 | |
Joey ... | 204.39033 | 2.59731 | |
4. | Arne Warewood | 382.91038 | 2.55369 |
5. | Lt. Hornblower | 46.91497 | 2.38577 |
6. | Juana La gorda | 204.52333 | 1.83364 |
7. | Packito Deloisfernian | 252.27339 | 1.82829 |
8. | Randolph 'The Lion' | 14.35600 | 1.17704 |
9. | Arthur Morgan | 4.31890 | 1.11773 |
10. | Phoenix McDragon | 10.72274 | 1.03793 |
11. | AlwayZ SmallZ | 3.36128 | 0.75744 |
Season XXIV
Player | Total Points | Largest Catch | |
---|---|---|---|
Willy Holzbein | 39.75837 | 2.31421 | |
Joey ... | 43.15479 | 2.22793 | |
Lt. Hornblower | 81.65704 | 2.07145 | |
4. | Arne Warewood | 229.39398 | 2.05994 |
5. | Polly Zist | 44.73241 | 1.94240 |
6. | Geisterobst Fallobstsammler | 201.72077 | 1.78925 |
7. | Mistrall AgandaurD | 38.89278 | 1.68072 |
8. | Chriss Kolbinator | 4.33618 | 1.00538 |
Season XXIII
Player | Total Points | Largest Catch | |
---|---|---|---|
Joey ... | 417.84399 | 2.69027 | |
Willy Holzbein | 54.95891 | 2.67598 | |
Mistrall AgandaurD | 181.64058 | 1.83525 | |
4. | Sylkie Bebad | 62.41233 | 1.61436 |
Season XXII
Player | Total Points | Largest Catch | |
---|---|---|---|
Bobby Bobular | 739.10313 | 5.00499 | |
Babonus Hawkins | 69.32260 | 3.06771 | |
Papa Devil | 358.48743 | 2.68469 | |
4. | Willy der Kleine | 225.50335 | 2.64454 |
5. | Willy Holzbein | 75.42697 | 2.52710 |
6. | Morg Folkesson | 31.78892 | 2.39337 |
7. | Polly Zist | 271.10960 | 2.11440 |
8. | - Telhma - | 599.43752 | 2.05362 |
9. | Frank Vincente | 22.12906 | 2.03496 |
10. | Sylkie Bebad | 264.78399 | 1.88533 |
11. | Orkwin Hammerfaust | 15.51281 | 1.87888 |
12. | Bandicoot Nottinghill | 48.94544 | 1.87113 |
13. | Mistrall AgandaurD | 105.17119 | 1.76715 |
14. | Josch Krumascher | 5.72010 | 1.40675 |
15. | Kalmyna Kiraly | 45.30489 | 1.40304 |
16. | Wildflower Wild | 23.53568 | 1.23692 |
17. | Lady Overboard | 13.35958 | 1.18761 |
18. | Elaxania Targaryen | 23.01638 | 1.18665 |
19. | LukeG Rage | 52.42716 | 1.15981 |
20. | Kathi Haifischzahn | 2.05017 | 0.93056 |
21. | Honkytonk Crimpysnitch | 9.18395 | 0.86473 |
22. | Emma Loeschzwerg | 4.01623 | 0.83909 |
Season XXI
Player | Total Points | Largest Catch | |
---|---|---|---|
JJ NOVA | 558.65413 | 2.86604 | |
Babonus Hawkins | 229.21158 | 2.69886 | |
Papa Devil | 415.80316 | 2.08721 | |
4. | Quarion Amikiir | 166.63644 | 2.04082 |
5. | Spatza Buebchen Der | 59.13855 | 1.92499 |
6. | Dextors Dela Cruze | 53.81932 | 1.56558 |
7. | Pharmer Ex | 11.91734 | 1.46573 |
8. | Troublemaker Gewalttourist | 20.25251 | 1.36051 |
9. | LuCiFeR Swipper | 37.44666 | 1.24171 |
10. | danz0l TUF | 60.32717 | 1.19875 |
11. | Manu Yulon | 29.09780 | 1.19301 |
12. | Belle Sparrow | 40.08943 | 1.16201 |
13. | Kathi Haifischzahn | 0.97904 | 0.97904 |
14. | Sebas Nina | 8.21087 | 0.94050 |
15. | dodo eater | 4.22832 | 0.83749 |
Season XX
Player | Total Points | Largest Catch | |
---|---|---|---|
Babonus Hawkins | 86.31395 | 2.74545 | |
Spatza Buebchen Der | 115.58559 | 2.48430 | |
JJ NOVA | 454.92984 | 1.90316 | |
4. | Papa Devil | 42.75092 | 1.39475 |
5. | Kathi Haifischzahn | 13.29003 | 1.21433 |
6. | Kaska van Kemy | 14.85769 | 0.97092 |
7. | Phylax Luedecke | 11.99308 | 0.87260 |
Season XIX
Player | Total Points | Largest Catch | |
---|---|---|---|
Spatza Buebchen Der | 124.11383 | 2.90717 | |
Babonus Hawkins | 382.05667 | 2.67286 | |
Elen Poka | 212.52165 | 2.67217 | |
4. | Willy der Kleine | 64.46887 | 2.42508 |
5. | Chopper Chop Chop | 1.76134 | 1.76134 |
6. | aannole Jaardson | 12.51863 | 1.21793 |
Season XVIII
Player | Total Points | Largest Catch | |
---|---|---|---|
Chopper Chop Chop | 1,329.63547 | 3.03363 | |
Spatza Buebchen Der | 1,685.70173 | 3.01985 | |
Jana Bree | 768.12607 | 2.95302 | |
4. | Joey ... | 84.79265 | 2.68421 |
5. | Elen Poka | 261.38363 | 2.64417 |
6. | Babonus Hawkins | 87.52769 | 2.48268 |
7. | Amun-Re Cianai | 92.90737 | 2.34418 |
8. | Willy der Kleine | 188.35587 | 2.30783 |
9. | Sir Brandy le Fay | 64.71961 | 2.19180 |
10. | Iron Angel | 108.52133 | 1.78374 |
11. | MrNaprox Sevan | 77.91193 | 1.77285 |
12. | Nisha Bull | 45.68753 | 1.49551 |
13. | Red Queen Long Finger | 10.55286 | 1.28478 |
14. | danz0l TUF | 23.43706 | 1.14144 |
15. | Belle Sparrow | 13.24193 | 1.05427 |
16. | Pumba Baer | 11.00172 | 0.89502 |
Season XVII
Player | Total Points | Largest Catch | |
---|---|---|---|
Joey ... | 782.41300 | 2.95541 | |
Elen Poka | 148.28616 | 2.68726 | |
Jana Bree | 868.74051 | 2.65742 | |
4. | S H E O | 502.82976 | 1.81366 |
5. | Vogel :-) | 10.04650 | 1.80882 |
6. | NoName .... | 11.30959 | 1.79142 |
7. | Baum der 2te | 50.40481 | 1.66791 |
8. | Weedy Weedox | 142.33874 | 1.60975 |
9. | Daisuke Rum-Kugel | 16.99704 | 1.48195 |
10. | Axel Lotl | 48.90365 | 1.37689 |
11. | Chopper Chop Chop | 13.90525 | 1.36968 |
12. | Gramp Flussbarsch | 26.69192 | 1.23516 |
13. | Moutz utHel | 12.67952 | 1.19977 |
14. | Abelyn Snow | 11.17161 | 1.14552 |
15. | Дуся Агрегат | 11.12351 | 0.96474 |
16. | Trulla Evebim | 2.47417 | 0.93722 |
17. | Sir Dexter | 6.30682 | 0.91108 |
18. | Bodyguard Black | 4.16654 | 0.75854 |
Season XVI
Player | Total Points | Largest Catch | |
---|---|---|---|
Charles Vane | 268.85838 | 3.25920 | |
Orkwin Hammerfaust | 174.91662 | 2.98710 | |
Joey ... | 1,520.98453 | 2.88860 | |
4. | Lt. Hornblower | 151.34472 | 2.55515 |
5. | Kaffee Junkey | 620.64968 | 2.43924 |
6. | Mary Read | 138.05952 | 2.36215 |
7. | Nora D´More | 43.70588 | 2.09397 |
8. | Raphy 1234 | 366.30641 | 2.08720 |
9. | Iron Angel | 383.12928 | 1.89898 |
10. | NoName .... | 124.37462 | 1.84170 |
11. | MrNaprox Sevan | 128.72103 | 1.66465 |
12. | James Tow | 30.93056 | 1.54939 |
13. | Willy Holzbein | 18.47242 | 1.53620 |
14. | herdanziehung . | 54.54533 | 1.41581 |
15. | Marcy Thornton | 51.88288 | 1.21406 |
16. | Troublemaker Gewalttourist | 13.12160 | 1.19270 |
17. | Iron Archangel | 30.40228 | 1.15876 |
18. | Amun-Re Cianai | 4.50716 | 0.98298 |
19. | Seadog McDangles | 5.62293 | 0.95614 |
20. | Tolbanera Blackhand | 13.64738 | 0.90595 |
Season XV
Player | Total Points | Largest Catch | |
---|---|---|---|
Charles Vane | 582.57634 | 2.43425 | |
Lt. Hornblower | 343.96995 | 2.42881 | |
Joey ... | 266.78378 | 2.15625 | |
4. | Mary Read | 160.35901 | 2.11378 |
5. | Orkwin Hammerfaust | 272.28184 | 2.08280 |
6. | Willy Holzbein | 274.71649 | 1.90273 |
7. | Nora D´More | 23.70282 | 1.76823 |
8. | Gerli VII. | 54.18192 | 1.74766 |
9. | Chopper Chop Chop | 42.83702 | 1.49606 |
10. | Vogel :-) | 13.95941 | 1.33034 |
11. | Sunstar Baker | 5.76651 | 1.20004 |
12. | biggi smalls | 61.61446 | 1.19635 |
13. | Iron Angel | 52.56228 | 1.19277 |
14. | James Tow | 28.64753 | 1.17421 |
15. | Sundosia Baker | 1.85108 | 1.15710 |
16. | Satorian Grals | 12.83285 | 1.15265 |
17. | Zweihand Gamer | 28.48916 | 1.14928 |
18. | Subbe D | 14.08669 | 1.14770 |
19. | Geister Obst | 7.31355 | 1.11329 |
20. | Rhea Cianai | 2.93555 | 1.07470 |
21. | Revy Quetzalcoatl | 3.00819 | 1.07335 |
22. | Clayton Drake | 2.71607 | 0.99499 |
23. | Fl4vo van de Little | 4.56120 | 0.92380 |
24. | Hynesa Pippilotta | 3.20297 | 0.81127 |
25. | Amun-Re Cianai | 2.38552 | 0.77097 |
Season XIV
Player | Total Points | Largest Catch | |
---|---|---|---|
Spatza Buebchen | 45.09794 | 2.17976 | |
Ruffy Monkey D. | 200.31091 | 1.79658 | |
Willy Holzbein | 45.91029 | 1.46705 | |
4. | Philip Hasard Killigrew | 18.20518 | 1.37863 |
5. | Orkwin Hammerfaust | 20.88753 | 1.26871 |
6. | Divinya Drayce | 21.41691 | 1.25327 |
7. | Keule1337 von Beule | 29.23941 | 1.21865 |
8. | Satorian Grals | 45.80273 | 1.18704 |
9. | Mary Raid | 15.85641 | 1.11173 |
10. | Skaran Elkarion | 2.56873 | 0.95360 |
11. | BICKFOB VII. | 1.92793 | 0.88980 |
Season XIII
Player | Total Points | Largest Catch | |
---|---|---|---|
Elen Poka | 48.51599 | 2.65605 | |
Joey. .. | 2.32821 | 2.32821 | |
Ruffy Monkey D. | 288.33273 | 1.80243 | |
4. | Willy Holzbein | 62.26775 | 1.49087 |
5. | Philip Hasard Killigrew | 11.28367 | 1.47253 |
6. | Xavina 86 | 3.90087 | 1.36132 |
7. | Chopper Chop Chop | 14.63591 | 1.30891 |
8. | Zweihand Gamer | 13.95146 | 1.29972 |
Season XII
Player | Total Points | Largest Catch | |
---|---|---|---|
Elen Poka | 370.79369 | 4.38654 | |
Joey. .. | 1,276.96440 | 3.11114 | |
Spatza Buebchen | 34.79640 | 2.69186 | |
4. | Xavina 86 | 105.82579 | 2.68920 |
5. | Maddin 86 | 56.73649 | 2.63852 |
6. | Borstii Hunter | 16.17202 | 2.22731 |
7. | Revy Quetzalcoatl | 4.87165 | 1.64457 |
8. | Seadog McDangles | 25.07089 | 1.49599 |
9. | Philip Hasard Killigrew | 48.18053 | 1.46796 |
10. | Enzo Bob | 38.29677 | 1.32091 |
11. | Chopper Chop Chop | 32.99405 | 1.31910 |
12. | Zweihand Gamer | 10.30819 | 1.20810 |
13. | Nitschara Eleven | 39.24725 | 1.12961 |
14. | Camina Bass | 3.06565 | 1.09105 |
15. | Jolly Annabelle | 4.09998 | 1.00728 |
16. | Alistair Macbain | 6.47957 | 0.85560 |
Season XI
Player | Total Points | Largest Catch | |
---|---|---|---|
Joey. .. | 2,754.40343 | 4.16015 | |
Borstii Hunter | 289.56696 | 3.21184 | |
Xavina 86 | 28.78528 | 2.64543 | |
4. | Elen Poka | 422.42103 | 2.62992 |
5. | Frank Vicente | 4.65206 | 2.46400 |
6. | Zweihand Gamer | 17.87484 | 1.45574 |
7. | Thadius Black | 4.03476 | 1.27206 |
8. | THE MIDGET | 9.92640 | 1.19789 |
9. | Enzo Bob | 3.58995 | 0.84444 |
10. | olga dieschoene | 1.13152 | 0.47198 |
Season X
Player | Total Points | Largest Catch | |
---|---|---|---|
Xavina 86 | 107.55124 | 2.71427 | |
Gerli van Humpen | 24.48354 | 2.28268 | |
Spatza Buebchen | 71.34673 | 2.12989 | |
4. | Vitus Ferghus | 31.08814 | 2.10608 |
5. | Cool Hand | 180.24029 | 1.92126 |
6. | Cpt. Balu | 13.81614 | 1.26133 |
7. | Walter Waldschrat | 29.12015 | 1.16956 |
8. | Phylax Luedecke | 13.01993 | 1.15401 |
9. | Zweihand Gamer | 1.39961 | 0.96349 |
Season IX
Player | Total Points | Largest Catch | |
---|---|---|---|
Maddin 86 | 33.39923 | 2.79555 | |
Vitus Ferghus | 506.46657 | 2.72512 | |
Nora D` More | 28.57636 | 2.68374 | |
4. | Xavina 86 | 144.76551 | 2.61405 |
5. | Spatza Buebchen | 72.16883 | 2.16427 |
6. | Perewes The Bloddy | 6.09825 | 1.18141 |
7. | THE MIDGET | 14.75631 | 1.14405 |
8. | ~MR Mahony~ | 7.88007 | 1.09221 |
9. | Kulga the Wild | 3.02473 | 1.05489 |
Season VIII
Player | Total Points | Largest Catch | |
---|---|---|---|
Mogelix Powerschlübber | 170.37639 | 3.94385 | |
Spatza Buebchen | 172.58138 | 2.99549 | |
Abuskar Thunderblade | 801.90905 | 2.84113 | |
4. | Xavina 86 | 160.59290 | 2.11141 |
5. | EL Jimmy | 22.67146 | 2.02551 |
6. | Cedrik Blackbeard | 12.22508 | 1.86712 |
7. | Seadog McDangles | 22.90466 | 1.47441 |
8. | Papa Devil | 47.37230 | 1.19269 |
9. | Disco _ | 3.90930 | 1.13740 |
10. | Mister Bellend | 8.39098 | 1.13588 |
11. | Kardinal Armageddon | 4.27766 | 1.12304 |
12. | Wiki Valhalla | 15.18631 | 1.11787 |
13. | Phylax Luedecke | 6.39420 | 0.87303 |
14. | Maddin 86 | 5.22334 | 0.81815 |
15. | Krümel Monster | 3.02649 | 0.78202 |
16. | Never Strong | 2.20933 | 0.62230 |
17. | Gerli van Humpen | 0.60844 | 0.60844 |
Season VII
Player | Total Points | Largest Catch | |
---|---|---|---|
Spatza Buebchen | 82.63107 | 2.95946 | |
Myra Crowley | 34.26867 | 2.11760 | |
EL Jimmy | 7.26355 | 1.76507 | |
4. | Phylax Luedecke | 3.44455 | 1.09838 |
5. | Heat In Youre FAce | 11.64219 | 1.06224 |
6. | Ogerli Breitmaul | 0.75753 | 0.75753 |
Season VI
Player | Total Points | Largest Catch | |
---|---|---|---|
Mogelix Powerschlübber | 115.60547 | 4.42506 | |
EL Jimmy | 6.10152 | 2.64575 | |
Crime King | 19.68847 | 2.08862 | |
4. | Papa Devil | 28.84568 | 1.30569 |
5. | Satorian Grals | 25.59224 | 1.26941 |
Season V
Player | Total Points | Largest Catch | |
---|---|---|---|
Mogelix Powerschlübber | 31.48255 | 3.18047 | |
Iron Angel | 603.55062 | 2.96629 | |
Waniya Axora | 29.06273 | 2.62185 | |
4. | Domaskus Reavers | 195.56744 | 2.50490 |
5. | Nora D` More | 16.33150 | 2.40755 |
6. | Crime King | 71.99010 | 2.16264 |
7. | Breki Zarach | 21.90164 | 1.49086 |
8. | Glen Fiddich | 15.20847 | 1.14812 |
9. | Jolly Annabelle | 2.21280 | 0.96179 |
10. | Danger Rocket | 1.70974 | 0.64253 |
Season IV
Player | Total Points | Largest Catch | |
---|---|---|---|
Ogerli Breitmaul | 62.44620 | 4.82840 | |
Spatza Buebchen | 366.74452 | 2.90586 | |
Cedrik Blackbeard | 190.13734 | 2.69495 | |
4. | Kaffee Junkey | 25.07720 | 2.60805 |
5. | Waniya Axora | 620.28942 | 2.56035 |
6. | Iron Angel | 155.45034 | 2.36784 |
7. | Lady Taverne | 126.98150 | 2.08156 |
8. | Crime King | 138.04859 | 2.07527 |
9. | Maviz Penquin. | 211.79686 | 2.07145 |
10. | Sir Fuzzle | 27.32724 | 2.03336 |
11. | Rydra O brein | 16.42846 | 1.50972 |
12. | IronWolf Shadow | 10.82971 | 1.49572 |
13. | Beaushangles . | 7.66296 | 1.48251 |
14. | Mogelix Powerschlübber | 14.19350 | 1.44459 |
15. | Breki Zarach | 33.11302 | 1.41291 |
16. | Sir Botty Snatcher | 10.21836 | 1.28857 |
17. | CpT Taverne | 66.42846 | 1.22755 |
18. | Ice der Gierige | 2.49636 | 1.15738 |
19. | Domaskus Reavers | 5.85756 | 1.07402 |
20. | Glen Fiddich | 2.11006 | 0.98088 |
21. | J A C K . | 6.94123 | 0.96399 |
22. | DonVitamin Likedeeler | 0.65300 | 0.65300 |
Season III
Player | Total Points | Largest Catch | |
---|---|---|---|
Mogelix Powerschlübber | 305.02586 | 3.45250 | |
Iron Devil | 60.36071 | 2.68355 | |
Shoyul Dark | 18.56767 | 2.62138 | |
4. | Iron Angel | 411.30857 | 2.35960 |
5. | Kaffee Junkey | 12.78704 | 2.01647 |
6. | Cool Hand | 265.14674 | 1.78053 |
7. | DonVitamin Likedeeler | 25.63024 | 1.16056 |
8. | Jay Bachmann | 11.56867 | 1.14265 |
9. | Banana Joe | 13.21655 | 1.11355 |
10. | Lulox Moto | 6.15186 | 0.98687 |
11. | BICKFOB VII. | 7.94348 | 0.87582 |
Season II
Player | Total Points | Largest Catch | |
---|---|---|---|
Aegon Xantis | 161.56872 | 3.28602 | |
Iron Angel | 993.94007 | 2.81664 | |
Cedrik Blackbeard | 54.69544 | 2.61758 | |
4. | Matze 1981 | 529.60256 | 2.45672 |
5. | Shoyul Dark | 390.97106 | 2.42424 |
6. | Alina Starkov | 356.70407 | 2.12471 |
7. | Iron Devil | 48.55547 | 1.98183 |
8. | Padraic ONeil | 115.45948 | 1.97894 |
9. | Fora Goldwert | 24.03016 | 1.79673 |
10. | Helios Eagleeye | 148.97074 | 1.78904 |
11. | Monchi Kuschelmaus | 278.02830 | 1.76866 |
12. | Subbe D | 54.03090 | 1.65064 |
13. | Captain Risky | 10.20401 | 1.40534 |
14. | Abra Carabondra | 35.88749 | 1.40383 |
15. | Glen Fiddich | 28.47633 | 1.34617 |
16. | Poireau Voodoo | 15.03037 | 1.18859 |
17. | Marlinara Redbeard | 8.86094 | 1.18210 |
18. | Admiral Rotzbacke | 6.95796 | 1.07162 |
19. | Annabelle Buckley | 2.70609 | 0.94156 |
20. | Revy Ardens Missus | 0.94111 | 0.94111 |
Season I
Player | Total Points | Largest Catch | |
---|---|---|---|
Cedrik Blackbeard | 669.92129 | 2.69813 | |
Magiatus . | 602.66888 | 2.19458 | |
Subbe D | 440.13552 | 2.18398 | |
4. | XooXii Hagelschaden | 20.44498 | 2.07520 |
5. | Charles Vane | 130.58847 | 1.87181 |
6. | Scarlett O'hara Scorp | 235.01225 | 1.80035 |
7. | Iron Angel | 176.05087 | 1.67782 |
8. | Fora Goldwert | 33.69866 | 1.49212 |
9. | Hiltrud von Donnerbalken | 8.40384 | 1.39635 |
10. | Monchi Kuschelmaus | 48.51922 | 1.23641 |
11. | Matze 1981 | 27.09677 | 1.22405 |
12. | Christian Haydu | 32.46072 | 1.20349 |
13. | Aegon Xantis | 2.08718 | 1.10534 |
14. | Divinya Drayce | 3.37332 | 1.03253 |
15. | Ony Mahony | 1.02529 | 1.02529 |
16. | Boomie Boomser | 8.60837 | 1.01433 |
17. | Kaffee Junkey | 2.27009 | 0.91121 |
18. | Juicy Peaches | 2.30936 | 0.69999 |