Season VI

Player Total Points Largest Catch
Abuskar Thunderblade 761.23165 5.62942
-AlwayZ- -SmallZ- 35.86053 3.68494
Johnny Karacho 19.08672 2.83656
4. Horatio Hornblower 36.45114 1.83948

Season V

Player Total Points Largest Catch
Davy Jones 76.19579 5.48512
Abuskar Thunderblade 204.29078 4.34195
-AlwayZ- -SmallZ- 260.74737 3.47612
4. Mary Read 147.29364 3.18914
5. Orkwin Hammerfaust 34.73075 2.59557
6. dr Simu 38.78924 2.37291
7. Disco KptzS 8.60050 2.23444
8. Horatio Hornblower 137.24254 2.07834
9. Speedy Der Große 14.42119 1.75979
10. ~Lady Overboard~ 32.29263 1.48330
11. Feuerobst Fallobstsamml 72.36795 1.36845
12. Chaos Kathi 77.81957 1.33285
13. Ksenomorff Jolly 42.29168 1.29747
14. Kaska van Kemy 12.96019 1.19984
15. Satorian Grals 38.72268 1.18530
16. Frank Vicente 4.37905 1.05427

Season IV

Player Total Points Largest Catch
Babonus Hawkins 148.31317 4.89162
Mary Read 659.90620 4.43343
Orkwin Hammerfaust 223.70631 3.39058
4. Joey. . . 291.06773 2.72639
5. dr Simu 222.57579 2.67926
6. Davy Jones 204.00474 2.67397
7. Lee Harvey 26.75251 2.18784
8. -AlwayZ- -SmallZ- 16.37355 2.08052
9. Marcy Thornton 239.26314 1.81440
10. Horatio Hornblower 23.33620 1.50348
11. Abuskar Thunderblade 15.77443 1.13630
12. Kaska van Kemy 10.61434 1.02982

Season III

Player Total Points Largest Catch
Babonus Hawkins 70.82101 4.18179
Mary Read 326.29739 2.78372
Davy Jones 373.33012 2.73988
4. Orkwin Hammerfaust 472.95197 2.68169
5. Johnny Karacho 53.03276 2.48848
6. Lee Harvey 65.78721 2.30923
7. Joey. . . 26.93230 2.21462
8. -AlwayZ- -SmallZ- 37.51491 2.13776
9. SeaDog McDangles 69.19725 2.01628
10. James Tow 5.47253 1.09279

Season II

Player Total Points Largest Catch
Davy Jones 534.77145 3.35875
Babonus Hawkins 875.14693 3.35293
-AlwayZ- -SmallZ- 387.79463 2.94786
4. Mary Read 143.85608 2.88534
5. Krapfal Koraka 139.05164 2.68369
6. Johnny Karacho 315.01940 2.68275
7. Spatza Likedeeler 101.87459 2.62644
8. Raphy 1234 470.66875 2.55962
9. Morg Nugatschelle 142.05057 2.49413
10. SeaDog McDangles 128.05354 2.08775
11. Wildflower Wild 4.49264 2.06531
12. PartTime MultiplayerGa 11.31745 1.40325
13. Pathfinder $NAYDAN$ 18.55013 1.20332
14. War Stone 27.78050 1.19320
15. Willy der Kleine 16.89968 1.15637
16. Satzuki Shihoru 3.05358 0.99043
17. Arne Warewood 9.91737 0.96163

Season I

Player Total Points Largest Catch
Babonus Hawkins 454.61206 4.39296
Davy Jones 718.01762 3.01912
Horatio Hornblower 202.20391 2.37962
4. Mary Read 166.30666 2.06220
5. Orkwin Hammerfaust 73.13928 1.99768
6. Krapfal Koraka 144.42089 1.85792
7. bdine Like 15.17513 1.70253
8. Raphy 1234 10.03252 1.66457
9. Morg Nugatschelle 135.98160 1.61316
10. SeaDog McDangles 122.48060 1.59253
11. Lord Meddl der Wahre 5.74666 1.19360
12. -AlwayZ- -SmallZ- 13.69756 1.12167
13. Johnny Karacho 8.20051 1.02221